Additional information
| ID | AW0036 |
|---|---|
| Weight Carat | 5.50 Carat |
| Weight Ratti | 6.05 Ratti |
| Stone Dimension | Standard |
| Shape | Oval shaped Cabochon |
| Origin Of Stone | South Australia |
| Price Per Carat | 300 |
| Total Price | 1650 |
| Opal Quality | Perfect Hong kong shape & Excellent polished |
| Stone Certification | Free LAB Certified – AGTL/ Opal Association of Australia |
| Opal Grading | Grading as per GDA Analysis Black Opal – A to AAA+ Grey Opal – B to BBB+ White Opal – C to CCC+ |


























Australian Opal With Fire - 3.30 Carat
Australian Milky White Opal - 9.10 Carat
Opal Ring AR08
Australian Opal With Fire - 2.94 Carat
Australian Milky White Opal - 9.80 Carat