Additional information
| ID | AO00166 |
|---|---|
| Weight Carat | 5.02 Carat |
| Weight Ratti | 5.50 Ratti |
| Stone Dimension | 12.90 x 12.90 x 5.00 MM |
| Shape | Round Shaped Cabochon |
| Origin Of Stone | South Australia |
| Opal Quality | Premium Hong kong Cut & Polish |
| Stone Certification | Free LAB Certified – AGTL Jaipur |
| Opal Grading | Grading as per GDA Analysis Black Opal – A to AAA+ Grey Opal – B to BBB+ White Opal – C to CCC+ |






















Australian Milky White Opal - 8.20 Carat
Australian Opal With Fire - 3.35 Carat
Australian Milky White Opal - 9.40 Carat
Australian Milky White Opal - 8.30 Carat
Australian Milky White Opal - 2.10 Carat
Australian Opal With Fire - 3.40 Carat
Australian Opal With Fire - 3.30 Carat