Additional information
| ID | AO00162 |
|---|---|
| Weight Carat | 2.49 Carat |
| Weight Ratti | 3.00 Ratti |
| Stone Dimension | 13.90 x 9.90 x 2.80 MM |
| Shape | Oval shaped Cabochon |
| Origin Of Stone | South Australia |
| Opal Quality | Premium Hong kong Cut & Polish |
| Stone Certification | Free LAB Certified – AGTL Jaipur |
| Opal Grading | Grading as per GDA Analysis Black Opal – A to AAA+ Grey Opal – B to BBB+ White Opal – C to CCC+ |






















Australian Opal With Fire - 4.05 Carat
Australian Opal With Fire - 3.02 Carat
Australian Opal With Fire - 3.30 Carat
Australian Opal With Fire - 4.55 Carat
Australian Opal With Fire - 3.90 Carat
Australian Opal With Fire - 3.35 Carat
Australian Opal With Fire - 3.00 Carat