Additional information
| ID | AW0007 |
|---|---|
| Weight Carat | 2.60 Carat |
| Weight Ratti | 2.86 Ratti |
| Stone Dimension | Standard |
| Shape | Oval shaped Cabochon |
| Origin Of Stone | South Australia |
| Price Per Carat | 300 |
| Total Price | 780 |
| Opal Quality | Perfect Hong kong shape & Excellent polished |
| Stone Certification | Free LAB Certified – AGTL/ Opal Association of Australia |
| Opal Grading | Grading as per GDA Analysis Black Opal – A to AAA+ Grey Opal – B to BBB+ White Opal – C to CCC+ |















Opal Ring AR06
Australian Milky White Opal - 9.40 Carat
Australian Milky White Opal - 8.10 Carat
Australian Opal With Fire - 5.30 Carat
Australian Milky White Opal - 9.10 Carat
Australian Milky White Opal - 8.20 Carat
Australian Opal With Fire - 4.55 Carat
Opal Ring AR01
Australian Milky White Opal - 8.80 Carat
Opal Ring AR05
Australian Opal With Fire - 3.00 Carat