Additional information
| ID | AO00182 |
|---|---|
| Weight Carat | 3.33 Carat |
| Weight Ratti | 3.50 Ratti |
| Stone Dimension | 13.10 x 9.55 x 4.60 MM |
| Shape | Oval shaped Cabochon |
| Origin Of Stone | South Australia |
| Opal Quality | Premium Hong kong Cut & Polish |
| Stone Certification | Free LAB Certified – AGTL Jaipur |
| Opal Grading | Grading as per GDA Analysis Black Opal – A to AAA+ Grey Opal – B to BBB+ White Opal – C to CCC+ |






















Australian Milky White Opal - 2.30 Carat
Australian Opal With Fire - 3.38 Carat
Australian Opal With Fire - 2.02 Carat
Australian Opal With Fire - 4.64 Carat
Australian Milky White Opal - 5.60 Carat
Australian Opal With Fire - 4.15 Carat